Kingdom of Cambodia
Ministry of Economy and Finance

About MEF           News and Events         Laws and Policies         Statistics         Publication       search contact home      
Latest update: 25 July 2007
Statistics
 

Macro-economic Framework of MEF

Macro-Economic Framework 1993-2011 [download]

Main Economic Indicator

  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
  GDP at current price (Billion Riels)      14,089      15,579      16,768      18,396       21,337       25,535       29,513       32,980       36,348       40,044       44,108       48,605
  GDP at current price (Million US$)        3,651        3,970        4,276        4,628         5,314         6,240         7,170         8,015         8,791         9,638       10,565       11,587
  GDP per capita (US$)           288           308           326          347            392            451            506            555            598            643            692            745
  Real GDP (% increase) 8.4% 7.7% 6.2% 8.6% 10.0% 13.4% 10.4% 8.5% 7.0% 7.0% 7.0% 7.0%
  GDP deflator in Riel (% increase) -3.1% 2.7% 1.4% 1.0% 5.5% 5.5% 4.7% 3.0% 3.0% 3.0% 3.0% 3.0%
  Inflation in Riel (% increase, year average) -0.8% -0.9% -0.1% 1.2% 3.9% 5.8% 4.7% 3.0% 3.0% 3.0% 3.0% 3.0%
  Inflation in Riel (% increase, Q4/Q4) 0.5% -0.5% 3.0% 0.5% 5.8% 6.8% 3.4% 3.0% 3.0% 3.0% 3.0% 3.0%
  Riel/US$ parity (year average)        3,859        3,924        3,921        3,975         4,016         4,092         4,116         4,115         4,135         4,155         4,175         4,195
  Riel/US$ parity (end of period)        3,895        3,930        3,940        4,000         4,038         4,160         4,102         4,122         4,142         4,162         4,182         4,202
  Total investment (% GDP) 20.6% 21.4% 22.5% 19.3% 18.7% 21.6% 22.7% 22.8% 22.8% 22.8% 22.3% 21.9%
  Public investment (% GDP)  5.8% 7.1% 8.3% 6.5% 5.7% 5.2% 5.8% 5.5% 5.3% 5.2% 5.0% 5.0%
  Private investment (% GDP) 14.7% 14.3% 14.2% 12.8% 12.9% 16.4% 16.9% 17.3% 17.6% 17.6% 17.2% 16.9%
  National saving (% GDP) 17.6% 20.2% 21.4% 16.3% 16.4% 17.3% 19.8% 19.4% 18.5% 17.9% 16.2% 16.4%
  Foreign saving (% GDP) 3.0% 1.1% 1.1% 3.0% 2.3% 4.3% 3.0% 3.4% 4.4% 4.9% 6.1% 5.5%
  Budget revenue (% GDP) 10.1% 10.0% 10.7% 9.9% 10.4% 10.6% 11.5% 10.7% 11.0% 11.3% 11.6% 11.9%
  Budget expenditure (% GDP) 14.5% 16.6% 18.1% 16.3% 14.2% 13.3% 14.2% 14.4% 14.6% 14.7% 14.9% 15.2%
  Current deficit/suplus (% GDP) 1.3% 0.4% 0.7% -0.1% 1.9% 2.0% 1.2% 1.7% 1.6% 1.6% 1.6% 1.6%
  Overall deficit/suplus (% GDP) -4.3% -6.2% -7.4% -5.4% -3.8% -2.8% -3.3% -3.7% -3.6% -3.4% -3.3% -3.3%
  Exports of goods (% GDP) 38.3% 39.6% 41.0% 43.8% 48.7% 46.6% 51.5% 52.7% 52.5% 51.6% 50.7% 51.6%
  Imports of goods (% GDP) 53.1% 52.7% 54.2% 55.3% 61.5% 62.9% 65.9% 68.3% 69.1% 68.6% 68.7% 68.8%
  Trade balance (% GDP) -14.9% -13.2% -13.2% -11.5% -12.8% -16.3% -14.4% -15.6% -16.6% -16.9% -18.0% -17.2%
  Current account balance (% GDP) -11.7% -8.8% -8.4% -9.7% -8.3% -9.5% -7.7% -7.9% -8.5% -8.7% -9.7% -8.8%
  Total liquidity (Billion riel)        1,831        2,240        2,888        3,329         4,329         5,025         6,942         8,775       10,750       12,956       15,570       18,708
  Total liquidity (% increase) 27.0% 22.3% 28.9% 15.3% 30.0% 16.1% 38.2% 26.4% 22.5% 20.5% 20.2% 20.2%
  Total liquidity (% GDP) 13.0% 14.4% 17.2% 18.1% 20.3% 19.7% 23.5% 26.6% 29.6% 32.4% 35.3% 38.5%
  Gross foreign reserves (Million US$)           484           548           663           737            809            915         1,097         1,240         1,458         1,677         1,972         2,151
  Gross foreign reserves (Months of imports G&S)            2.7            2.8            3.1            3.1             2.7             2.5             2.5             2.5             2.7             2.8             3.0             3.0
  Population (Million)          12.7          12.9          13.1          13.3           13.5           13.8           14.2           14.4           14.7           15.0           15.3           15.6

 

 
Ministry of Economy and Finance, Str. 92, Sangkat Wat Phnom, Khan Daun Penh, Phnom Penh, Cambodia.
Tel: (855) 23 723 164. Fax: (855) 23 723 164. Email: mef@mef.gov.kh
© 2006, Ministry of Economy and Finance, www.mef.gov.kh